| Organisation Name: | AllClear Insurance Services Limited |
| Address: | AllClear House, 1 Redwing Court, Ashton Road |
| City, Zip: | Romford |
| State: | Essex |
| Country: | The United Kingdom |
| Controller: | AllClear Insurance Services Limited |
| Web Sites(s): | www.bishopscourt.co.uk |
| www.allcleartravel.co.uk | |
| www.breastcancer-travel.co.uk | |
| www.allclear2go.co.uk | |
| www.allclear2go.com | |
| www.allclear2cruise.co.uk | |
| www.allcleartreatmentabroad.co.uk |
| Name or designation of the privacy policy person or service | AllClear Insurance Services Ltd | Address | AllClear House, 1 Redwing Court, Ashton Road, Romford, Essex, RM3 8QQ) |
| Country | United Kingdom |
| Designation of the authority | Information Commissioner |
| URL | www.informationcommissioner.gov.uk | Country | United Kingdom |
| Name/designation : | AllClear Insurance Services Ltd |
| Department : Compliance | |
| Address : | AllClear House, 1 Redwing Court, Ashton Road, Romford, Essex, RM3 8QQ) |
| Phone Number : | 0845 250 5205 |
| Email address : | info@allclearinsurance.com |
| Primary personal data | Technical administration of the Web site | Research & development | Customer Administration | Marketing | Trading in personal data |
| Name | - | - | x | x | - |
| Gender | - | - | x | x | - |
| Address | - | - | x | x | - |
| E-mail address | - | - | x | x | - |
| Phone/Fax number | - | - | x | x | - |
| other (describe) Date of Birth, Membership Number or equivalent | - | - | x | x | - |
| Business Information | Technical administration of the Web site | Research & development | Customer Administration | Marketing | Trading in personal data |
| Employer/ organisation |
- | - | - | - | - |
| Job title | - | - | - | - | - |
| Address | - | - | - | - | - |
| E-mail address | - | - | - | - | - |
| Phone/Fax number | - | - | - | - | - |
| other (describe) | - | - | - | - | - |
| Other personal details and profiling data | Technical administration of the Web site | Research & development | Customer Administration | Marketing | Trading in personal data |
| Personal details | - | - | x | - | - |
| Physical description | - | - | - | - | - |
| Family characteristics | - | - | - | - | - |
| Education and skills |
- | - | - | - | - |
| Life style or personal tastes |
- | - | - | - | - |
| Financial resources | - | - | - | - | - |
| other (describe) | - | - | - | - | - |
| Identifiers | Technical administration of the Web site | Research & development | Customer Administration | Marketing | Trading in personal data |
| On-line identifiers | - | - | x | - | - |
| Financial identifiers | - | - | x | - | - |
| identifiers assigned by Public bodies | - | - | - | - | - |
| Biometrics identifiers | - | - | - | - | - |
| other (describe) | - | - | - | - | - |
| Specific data | Technical administration of the Web site | Research & development | Customer Administration | Marketing | Trading in personal data |
| Racial or ethnic origin | - | - | - | - | - |
| Political opinions | - | - | - | - | - |
| Religious or philosophical beliefs | - | - | - | - | - |
Trade union membership |
- | - | - | - | - |
| Health/Medical data | - | - | - | - | - |
| Sex life | - | - | - | - | - |
| Police/Justice data such as civil/criminal actions brought by or against the visitor | - | - | - | - | - |
| other (describe) | - | - | - | - | - |