Annual Multi-Trip Maximum Trip Durations
Did you find this article useful? Yes No
Policy Name | Annual Multi-trip Max Duration | Age limit (at date of issue) |
---|---|---|
AllClear Gold | 45 Days | No age limit |
AllClear Gold Plus | 45 Days | No age limit |
Black Travel Insurance Premier | 45 Days | No age limit |
Black Travel Insurance Premier Plus | 45 Days | No age limit |
Breeze Silver | 31 Days | Aged 85 and under |
Breeze Silver | No cover | Aged 86 and over |
Breeze Gold | 31 Days | Aged 85 and under |
Breeze Gold | No cover | Aged 86 and over |
Breeze Platinum | 31 Days | Aged 85 and under |
Breeze Platinum | No cover | Aged 86 and over |
Explorer | 45 Days | Aged 65 and under |
Explorer | 31 Days | Aged 66 to 79 |
Explorer | No cover | Aged 80 and over |
Flexicover Standard | 31 Days | Aged 75 and under |
Flexicover Standard | No cover | Aged 76 and over |
Flexicover Premier | 31 Days | Aged 75 and under |
Flexicover Premier | No cover | Aged 76 and over |
Free Spirit Super | 31 Days | No age limit |
Free Spirit Super Duper | 45 Days | No age limit |
Good To Go Classic | 31 Days | No age limit |
Good To Go Silver | 31 Days | No age limit |
Good To Go Gold | 31 Days | No age limit |
Good To Go Platinum | 31 Days | No age limit |
OK To Travel Premier | 31 Days | No age limit |
OK To Travel Premier Plus | 31 Days | No age limit |
OK To Travel Premier Extra | 31 Days | No age limit |
Spectrum Travel Insurance Standard | 31 Days | Aged 75 and under |
Spectrum Travel Insurance Standard | No cover | Aged 76 and over |
Spectrum Travel Insurance Premier | 31 Days | Aged 75 and under |
Spectrum Travel Insurance Premier | No cover | Aged 76 and over |
Tailor Made Basic | 45 Days | No age limit |
Tailor Made Comprehensive | 45 Days | No age limit |
Travel Toad Travel Insurance Light | 45 Days | Aged 85 and under |
Travel Toad Travel Insurance Light | No cover | Aged 86 and over |
Travel Toad Travel Insurance Lighter | 45 Days | Aged 85 and under |
Travel Toad Travel Insurance Lighter | No cover | Aged 86 and over |
Traveller | 31 Days | Aged 75 and under |
Traveller | No cover | Aged 76 and over |
Traveller Basic | 31 Days | Aged 75 and under |
Traveller Basic | No cover | Aged 76 and over |
Traveller Standard | 31 Days | Aged 75 and under |
Traveller Standard | No cover | Aged 76 and over |
Trust2Travel Economy | 31 Days | Aged 75 and under |
Trust2Travel Economy | No cover | Aged 76 and over |
Trust2Travel Standard | 31 Days | Aged 75 and under |
Trust2Travel Standard | No cover | Aged 76 and over |
Trust2Travel Premier | 31 Days | Aged 75 and under |
Trust2Travel Premier | No cover | Aged 76 and over |
Zurich Basic | 45 Days | Aged 70 and under |
Zurich Basic | No cover | Aged 71 and over |
Zurich Standard | 45 Days | Aged 70 and under |
Zurich Standard | No cover | Aged 71 and over |
Zurich Extra | 62 Days | Aged 70 and under |
Zurich Extra | No cover | Aged 71 and over |
Leave a Reply
You must be logged in to post a comment.